Destoner – 1200 KG
Product Details:
Model Name | Destoner |
---|---|
Sub Model | 1200 KG/HR |
Motor | Without Motor |
Motor Power | 2 HP Power Compitable |
Voltage | 410 V |
RPM | 2880 |
Size (L-W-H) | 32x44x62 (Inch) |
Weight | 280 KG |
Capacity (P/H) | 1200 KG |
Description | Ms Material, Single Blower System, Air Suction Window |
Accuracy | 97% + Or – 5% |
Accessories | – |
Application | De-Stoner Machine Removes Stone, Foreign Particles In Grain And Pulse Material And Givers Fine Quality Stone Less Material |
Model Name | Destoner |
---|---|
Sub Model | 1200 KG/HR |
Motor | Without Motor |
Motor Power | 2 HP Power Compitable |
Voltage | 410 V |
RPM | 2880 |
Size (L-W-H) | 32x44x62 (Inch) |
Weight | 280 KG |
Capacity (P/H) | 1200 KG |
Description | Ms Material, Single Blower System, Air Suction Window |
Accuracy | 97% + Or - 5% |
Accessories | - |
Application | De-Stoner Machine Removes Stone, Foreign Particles In Grain And Pulse Material And Givers Fine Quality Stone Less Material |
Product Description
The Destoner Machine With Blower Is Designed To Clean Grains. It Can Remove Stones From The Grains And Small Impurities (Waste) With The Blower. The Machine Has A Heavy Fabrication Body With A Well-Balanced Structure. It Can Clean Grains Efficiently, Providing 70 To 85% Cleaning. The Machine Is Easy To Operate And Can Be Easily Moved Anywhere.
Recent Comments