Destoner – 800 KG
Product Details:
Model Name | Destoner |
---|---|
Sub Model | 800 KG/HR |
Motor | Without Motor |
Motor Power | 1 HP Power Compitable |
Voltage | 410 V |
RPM | 2880 |
Size (L-W-H) | 28x40x58 (Inch) |
Weight | 190 KG |
Capacity (P/H) | 800 KG |
Description | Ms Material, Single Blower System, Air Suction Window |
Accuracy | 97% + Or – 5% |
Accessories | – |
Application | De-Stoner Machine Removes Stone, Foreign Particles In Grain And Pulse Material And Givers Fine Quality Stone Less Material |
Model Name | Destoner |
---|---|
Sub Model | 800 KG/HR |
Motor | Without Motor |
Motor Power | 1 HP Power Compitable |
Voltage | 410 V |
RPM | 2880 |
Size (L-W-H) | 28x40x58 (Inch) |
Weight | 190 KG |
Capacity (P/H) | 800 KG |
Description | Ms Material, Single Blower System, Air Suction Window |
Accuracy | 97% + Or - 5% |
Accessories | - |
Application | De-Stoner Machine Removes Stone, Foreign Particles In Grain And Pulse Material And Givers Fine Quality Stone Less Material |
Product Description
The Destoner Machine Is Designed To Clean Grains. It Can Remove Stones From The Grains And Small Impurities. The Machine Has A Heavy Fabrication Body With A Well-Balanced Structure. It Can Clean Grains Efficiently, Providing 70 To 85% Cleaning. The Machine Is Easy To Operate And Can Be Easily Moved Anywhere.
Recent Comments