Ginger Processing Unit (Slicer + Tray Dryer + Grinder + Vibro Screen)
Product Details:
Model Name | Ginger Processing Unit |
---|---|
Sub Model | Ginger Processing Unit 200-400 kg/Hr |
Slicer Machine | SS Body, Aluminum Chamber, 2 HP 230/410 V, 350-400 kg /hr Output, 6mm anb 10mm Blades |
Dryer | 12 Tray Dryer Machine, 150 Kg/Hr, 1500 W x 6 Heater, Control Panel, Blower Fan |
Grinding Pulveriser Machine | 6″x12″ chamber, 5Hp Ele. Motor, Cyclone Blower With Tank, 3 Screen |
Capacity | 80-100 Kg / Hr |
Space Required | 500-700 Sq.ft Area |
Capacity (P/H) | 80 – 100 KG |
Description | SS Body, Aluminium Chamber, Auto Hopper, 4 Blade |
Accessories | 1. 6MM & 10MM Slicer Blade With Plate (2+2), 2. 6 Plain Blades Only, |
Application | All Purpose Slicing, Drying, Grinding to make Powder From Food Material Like Ginger, Garlic, Onion, Tomato, Etc. |
Model Name | Ginger Processing Unit |
---|---|
Sub Model | Ginger Processing Unit 200-400 kg/Hr |
Slicer Machine | SS Body, Aluminum Chamber, 2 HP 230/410 V, 350-400 kg /hr Output, 6mm anb 10mm Blades |
Dryer | 12 Tray Dryer Machine, 150 Kg/Hr, 1500 W x 6 Heater, Control Panel, Blower Fan |
Grinding Pulveriser Machine | 6"x12" chamber, 5Hp Ele. Motor, Cyclone Blower With Tank, 3 Screen |
Capacity | 80-100 Kg / Hr |
Space Required | 500-700 Sq.ft Area |
Capacity (P/H) | 80 - 100 KG |
Description | SS Body, Aluminium Chamber, Auto Hopper, 4 Blade |
Accessories | 1. 6MM & 10MM Slicer Blade With Plate (2+2), 2. 6 Plain Blades Only, |
Application | All Purpose Slicing, Drying, Grinding to make Powder From Food Material Like Ginger, Garlic, Onion, Tomato, Etc. |
Recent Comments