Decorticator 500 kg
Product Details:
| Model Name | Groundnut Decorticator |
|---|---|
| Sub Model | 5HP With Grader With 500Kg Output |
| Motor | 5 HP |
| Voltage | 410 V |
| Motor RPM | 1440 |
| Size (L-W-H) | 72x42x72 (Inch) |
| Weight | 350 KG |
| Capacity (P/H) | 800 KG Input, 500 KG Output |
| Description | MS Body, Size Sorting Grader |
| Accessories | 1. 2 Extra Screen For Decorticator 2. Screen For Grader |
| Application | To Separate Groundnut Seed From Falli (Mungfali) |
| Model Name | Groundnut Decorticator |
|---|---|
| Sub Model | 5HP With Grader With 500Kg Output |
| Motor | 5 HP |
| Voltage | 410 V |
| Motor RPM | 1440 |
| Size (L-W-H) | 72x42x72 (Inch) |
| Weight | 350 KG |
| Capacity (P/H) | 800 KG Input, 500 KG Output |
| Description | MS Body, Size Sorting Grader |
| Accessories | 1. 2 Extra Screen For Decorticator 2. Screen For Grader |
| Application | To Separate Groundnut Seed From Falli (Mungfali) |
Product Description
We Continuous Update Our Product Range with Various Capacities, As that Introducing Decorticator Cum Thresher Machine with 5 HP Power and 500 kg + Output Capacity.
Ask for Our Range From 1 hp to 5 hp Individual Machine and more over that Plants from 700 kg to 2000 kg /hr.









Recent Comments