Destoner For Groundnut – Tractor Operated
Product Details:
| Model Name | Destoner |
|---|---|
| Sub Model | Tractor Operated |
| Capacity (P/H) | 1200 -1500 KG/HR |
| Description | Ms Material, Single Blower System, Air Suction Window, Adjustable PTO Connections, Wheels For Mobility |
| Accuracy | 97% + Or – 5% |
| Application | To Separate Stones, Soil From Harvested Material From Farm Like: Groundnut, Wheat, Rice, Millets, Grams, Etc. All Types Of Grains, Pulses |
| Model Name | Destoner |
|---|---|
| Sub Model | Tractor Operated |
| Capacity (P/H) | 1200 -1500 KG/HR |
| Description | Ms Material, Single Blower System, Air Suction Window, Adjustable PTO Connections, Wheels For Mobility |
| Accuracy | 97% + Or - 5% |
| Application | To Separate Stones, Soil From Harvested Material From Farm Like: Groundnut, Wheat, Rice, Millets, Grams, Etc. All Types Of Grains, Pulses |
Product Description
The Destoner Machine With Blower Is Designed To Clean Grains. It Can Remove Stones From The Grains And Small Impurities (Waste) With The Blower. The Machine Has A Heavy Fabrication Body With A Well-Balanced Structure. It Can Clean Grains Efficiently, Providing 70 To 85% Cleaning. The Machine Is Easy To Operate And Can Be Easily Moved Anywhere.









Recent Comments